Office body: describe access control, lift banks, cafeteria, and meeting-room commons.
Add a table or embedded map link if your CMS allows. Sample HTML only.
| Project location | Koramangala, Bengaluru, Karnataka |
|---|---|
| Total land area | 1.8 Acres (sample campus) |
| No. of units | 1 |
| Towers / blocks | Single tower — 2B+G+12 |
| Unit variants | 2,200 sq ft plate (sample) |
| Possession | Immediate |
| Ceiling height | Clear 2.85 m (sample) |
| Floor loading | 4 kN/m² |
| WC provision | 2 executive washrooms |
| Unit type | Size (sq.ft) | Price |
|---|---|---|
| Suite A | 2,200 | ₹ 1.85 L / month |
| Suite B | 1,650 | Leased (sample) |
Office body: describe access control, lift banks, cafeteria, and meeting-room commons.
Add a table or embedded map link if your CMS allows. Sample HTML only.
| HVAC | VRV-ready risers (sample) |
|---|---|
| Power | 100 kW backup (illustrative) |
| Fiber | Dual ISP entry |
Sample Business Parks
Share your details and our team will send the brochure.